Shaker 1, Mentor 2 - 8/20
Shaker 0, St. Ignatius 5 - 8/23
Shaker 2, Valley Forge 0 - 8/25
Shaker 0, North Royalton 3 - 9/1
Shaker 9, Lorain 0 - 9/7
Shaker 1, Solon 3 - 9/10
Shaker 1, N. Olmsted 2 - 9/12
Shaker 3, Warren Harding 0 - 9/14
Shaker 8, Eastlake North 0 - 9/17
Shaker 6, Clev Hts 1 - 9/21
Shaker 2, Brecksville 1 - 9/24
Shaker 10, Bedford 0 - 9/28
Shaker 2, Chagrin Falls 1 - 10/1
Shaker 11, Euclid 0 - 10/5
Shaker 0, Mayfield 0 - 10/13
Shaker 2, Hawken 3 - 10/15
Shaker 6, Madison 0 - 10/20
District Semifinals:
Shaker 2, Mentor 0 - 10/24
District Finals:
Shaker 0, Mayfield 4 - 10/27